| Bierlein Key Operations Personnel Detailed employee profiles are available. Please contact our office if you need more information on the employees listed below. |
| Michael D. Bierlein | President & CEO |
| Kenneth W. LeCureux, CPA | Executive Vice President |
| Thomas L. Bierlein | Vice President - Commercial Demolition |
| Patrick A. Wurtzel | Vice President - Operations |
| Dennis W. Terrian | Vice President - Field Operations |
| Michael F. Burch | Vice President - Industrial Demolition |
| Raymond E. Passeno, C.I.H. | Vice President - Health & Safety |
| Mark Bierlein | Vice President - Administrative Development |
| Ryan Bierlein | Vice President - Property Development |
| Ron Bierlein | Vice President |
| Andrew R. Lang | Manager - Field Safety & Training |
| William P. Boyle | Manager - Business Development |
| John W. Fleming, CPA | Controller |
| Faris Nalu, P.E. | Engineer/Manager - Detroit Region |
| Stan Baker, C.H.M.M | Engineer/Estimator |
| Randy Wurtzel | Manager - Midland Region |
| Kevin Overly | Manager - Environmental Services |
|
Member of MidlandOnline |
Commercial Software, Inc. csi@midlandonline.com ©2008 Commercial Software, Inc. All rights reserved. |